Women's size chart
Â
Inches
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
Bust | 30 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.3 | 40.9 |
Waist | 24 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33 | 34.6 |
Hip | 33 | 34.7 | 36.2 | 37.8 | 39.3 | 40.9 | 42.5 | 44 |
Â
Cm
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
Bust | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hip | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Â